![]() |
|
||||||
|
|
|||||||
|
CODE PRODUCT |
DESCRIPTION OF THE PRODUCT | WEIGH pounds | QUANTITY X PACKING | UMEASURED BY BOX |
LONG | WIDE | HIGH | SCREW TYPE |
| 40101002 | DALIA GRANDE | 0.141 | 12 | 15 X 11 X 10 | 14.26 | 1.58 | 5.54 | SCREW EUROPEAN |
| 40101003 | DALIA PEQUEÑA | 0.109 | 12 | 13 X 10 X 10 | 12.28 | 1.47 | 5.07 | SCREW EUROPEAN |
| 40101010 | LILA | 0.109 | 12 | 13 X 11 X 10 | 13.07 | 1.58 | 5.15 | SCREW EUROPEAN |
| 40101029 | ORQUIDEA | 0.122 | 12 | 12 X 5 X 23 | 12.67 | 1.98 | 5.35 | SCREW EUROPEAN |
| 40101021 | VIOLETA | 0.134 | 12 | 12 X 5 X 23 | 12.67 | 1.98 | 5.35 | SCREW EUROPEAN |
| 40101011 | REINA | 0.132 | 12 | 11 X 9 X 18 | 12.28 | 1.58 | 9.5 | SCREW EUROPEAN |
| 40101013 | BUCARE | 0.119 | 12 | 13 X 10 X 18 | 13.07 | 1.5 | 9.11 | SCREW EUROPEAN |
| 40101017 | UNA BOCA COLOR | 0.134 | 12 | 12 X 5 X 24 | 13.46 | 1.98 | 4.75 | SCREW EUROPEAN |
| 40101006 | RINA | 0.095 | 12 | 11 X 10 X 9 | 11.88 | 1.54 | 5.15 | SCREW EUROPEAN |
| 40101014 | GIRASOL | 0.136 | 12 | 15 X 10 X 10 | 14.65 | 1.58 | 5.15 | SCREW EUROPEAN |
| 40101022 | RECORD GIGANTE | 0.104 | 12 | 11 X 6 X 15 | 12.67 | 1.19 | 6.53 | SCREW EUROPEAN |
| 40101028 | RECORD 20 | 0.109 | 12 | 10 X 5 X 15 | 11.48 | 1.19 | 5.94 | SCREW EUROPEAN |
| 40101027 | RECORD PROMOCIONAL | 0.109 | 12 | 10 X 5 X 15 | 10.89 | 1.19 | 5.35 | SCREW EUROPEAN |
| 40101035 | ARAGUANEY | 0.218 | 12 | 13.07 | 1.62 | 11.88 | SCREW EUROPEAN | |
| 40110003 | CARRETERO INDUSTRIAL 18 | 0.298 | 06 | 48 X 5 X 3 | 19.4 | 2.57 | 3.96 | SCREW EUROPEAN |
| 40110002 | CARRETERO GRANDE 14 | 0.263 | 12 | 15 X 11 X 16 | 15.84 | 2.69 | 5.15 | SCREW EUROPEAN |
| 40101009 | HERCULES | 0.186 | 12 | 14 X 13 X 11 | 13.46 | 1.74 | 6.53 | SCREW EUROPEAN |
| 40110001 | 108 | 0.126 | 12 | 11 X 11 X 8 | 11.88 | 1.98 | 3.56 | SCREW EUROPEAN |
| 40110008 | 110 (HARD FIBER) | 0.22 | 12 | 16 X 12 X 9 | 17.03 | 1.39 | 6.34 | SCREW EUROPEAN |
| 40110007 | 110 (SOFT FIBER) | 0.22 | 12 | 16 X 12 X 9 | 17.03 | 1.39 | 6.34 | SCREW EUROPEAN |
| 40201006 | CEILING DUSTER | 0.066 | 06 | 21 X 13 X 11 | 12.67 | 5.35 | 11.29 | SCREW EUROPEAN AND DOUBLE SCREW EUROPEAN |
| 40201008 | MATARAÑA | 0.134 | 12 | 30 X 13 X 14 | 0 | 6.93 | 8.51 | SCREW EUROPEAN AND DOUBLE SCREW EUROPEAN |
| 40103001 | SCRUBBING BRUSH 105 | 0.052 | 24 | 12 X 8 X 6 | 5.94 | 2.57 | 1.58 | |
| 40103002 | SCRUBBING BRUSH 106 | 0.42 | 24 | 9 X 7 X 6 | 6.14 | 1.74 | 1.58 | |
| 40103003 | SCRUBBING BRUSH WITH HANDLE | 0.05 | 24 | 13 X 8 X 6 | 5.94 | 1.86 | 2.69 | |
| 40103006 | IRON SCRUBBING | 0.068 | 24 | 14 X 11 X 6 | 6.14 | 2.38 | 3.17 | |
| 40106004 | SANIBALL W.C. | 0.41 | 24 | 15 X 15 X 9 | 0 | 3.37 | 15.25 | |
| 40106005 | SET SANIBALL W.C. | 0.086 | 12 | 17 X 16 X 10 | 0 | 5.15 | 15.84 | |
| 40501002 | PLUNGER W.C. | 0.134 | 24 | 20 X 11 X 10 | 0 | 5.5 | 22.57 | SYNTHETIC SCREW EUROPEAN |
| 40120001 | SET DUSTPAN | 0.083 | 12 | 21 X 13 X 11 | 8.71 | 3.17 | 13.27 | |
| 40401001 | SMALL DUSTPAN | 0.39 | 24 | 11 X 8 X 35 | 8.71 | 2.38 | 12.47 | |
| 40401002 | LARGE DUSTPAN | 0.146 | 24 | 28 X 11 X 13 | 11.17 | 9.11 | 29.7 | SCREW EUROPEAN |
| 40402003 | LARGE HATCHEL / RACK | 0.069 | 24 | 15 X 11 X 16 | 15.44 | 1.19 | 8.32 | SCREW AMERICAN |
| 40402004 | HATCHEL / RACK SUPER LARGE | 0.073 | 24 | 15 X 11 X 16 | 15.84 | 1.19 | 8.32 | SCREW AMERICAN |
| 40403002 | TUB 406 Ounce / BUCKET 406 Ounce | 0.206 | 12 | 11.48 | 12.47 | 10.69 | ||
| 40403004 | MOP SQUEEZERS | 0.068 | 12 | 11.88 | 6.34 | 4.95 | ||
| 40501001 | CLEANER FOR WINDOW | 0.126 | 24 | 15 X 15 X 9 | 7.92 | 2.77 | 17.42 | SCREW EUROPEAN |
| 40520002 | PLASTIC SQUEEGE | 0.071 | 48 | 20 X 11 X 10 | 13.07 | 2.97 | 1.78 | SCREW EUROPEAN |
| 40520004 | SUPER SQUEEGE | 0.093 | 36 | 20 X 11 X 10 | 15.84 | 2.97 | 1.78 | SCREW EUROPEAN |
| 40602104 | PORTA MOPA PLASTICO | 0.052 | 60 | 6.73 | 1.58 | 1.78 | SCREW EUROPEAN | |
| 40930403 | MOP 400 | 0.095 | 12 | 13.07 | 0 | 0 | ||
| 41020055 | LANILLA REAL TRICOLOR 50 X 50 | 0.3 | 120 | 19.8 | 19.8 | 0 | ||
| 40840009 | COLETO MARRON 75 X 57 | 0.058 | 60 | 29.7 | 22.57 | 0 | ||
| 49001001 | METAL STICKS SCREW AMERICAN | 0.21 | 12 | 21.5 | 1215 | |||
| 49001003 | METAL STICKS SCREW EUROPEAN | 0.21 | 12 | 21.5 | 1215 | |||
| 49001006 | METAL STICKS SCREW EUROPEAN | 0.24 | 12 | 21.5 | ||||
| 49001019 | METAL STICKS DOUBLE SCREW | 0.21 | 12 | 21.5 | 1215 | |||
| 49002001 | STICKS WOOD SCREW AMERICAN | 0.257 | 12 | 21 | 1215 |
|
Todos los derechos reservados por La Palma Real c.a. - Copyright 2002 © - Telfs: +58 212 5322036 / 5323493 / 5323214
Diseño Programacion Promocion y Administración por: AM Design c.a. |